images.remss.com - /papers/


[To Parent Directory]

2/9/2008 12:22 AM 1542117 A_model_function_for_ocean_radar_cross-sections_at_14.6_GHz_Wentz_JGR_1984.pdf
5/9/2003 6:09 PM 1071111 A_Reanalysis_of_the_MSU_Channel_2_Tropospheric_Temperature_Record.pdf
4/13/2001 10:48 PM 209408 Advanced_Algorithms_for_QuikScat_and_SeaWinds_AMSR_IGARSS_2001.doc
10/16/2002 11:06 PM 161162 Advanced_Algorithms_for_QuikScat_and_SeaWinds_AMSR_IGARSS_2001.pdf
1/27/2017 6:06 PM <dir> amsr
1/27/2017 6:06 PM <dir> aquarius
1/27/2017 6:06 PM <dir> backscatter
2/28/2002 11:03 PM 687763 backscatter_measuring_sst_with_microwave_sensors.zip
2/1/2008 11:18 PM 3819986 barron_submitted.pdf
9/24/2007 10:18 PM 361862 chelton_grl_2000.pdf
8/7/2002 12:49 AM 645951 Correcting_MSU_Channel_2_Temperature_for_Diurnal_Drifts_IGARSS.pdf
1/27/2017 6:06 PM <dir> gentemann
11/14/2011 12:00 AM 7165644 GMI_ATBD.pdf
1/27/2017 6:06 PM <dir> hilburn
10/30/2000 11:07 PM 681449 JGR_SSMI_Buoy.pdf
2/12/2008 9:40 PM 710847 mears_GRL_2007.pdf
4/3/2008 12:11 AM 395070 mears_igarss00.pdf
4/29/2004 12:47 AM 3039625 Mears_IGRSS02.pdf
6/26/2009 12:37 AM 2628816 mears_jaot_2009.pdf
6/28/2009 6:54 PM 1883063 mears_jaot_2009b.pdf
12/5/2003 9:48 PM 1006268 Mears_JClim_2003.pdf
2/9/2008 12:32 AM 389568 Mears_JGR_2001.pdf
5/24/2011 7:03 PM 13125065 Mears_JGR_2011.pdf
9/4/2013 11:32 PM 1049736 Mears_JGR_2012.pdf
8/10/2009 6:14 PM 3085686 Mears_Jtech_2009.pdf
10/17/2007 10:58 PM 459933 Mears_Science_2005.pdf
10/17/2007 10:58 PM 459933 Mears_Science_2005_plus_SOM.pdf
9/7/2008 9:35 PM 281198 meissner_and_wentz(2006).pdf
8/6/2012 11:19 PM 3876527 meissner_emissivity_TGRSS.pdf
2/9/2008 12:34 AM 2544478 Meissner_JGR_2001.pdf
2/12/2008 9:41 PM 130147 Meissner_RadSci_2003.pdf
2/9/2008 12:35 AM 368989 Meissner_TGARS_2002.pdf
2/9/2008 12:36 AM 1276758 meissner_tgars_2004.pdf
2/9/2008 12:37 AM 490373 meissner_TGRS_2006.pdf
1/27/2017 6:06 PM <dir> msu
8/18/1998 9:47 PM 380589 MSU_Nature_Article.pdf
4/29/2004 6:35 PM 4752785 nscat1.pdf
3/1/2002 2:25 AM 124928 NSCAT_Postlaunch_verification_and_calibration.doc
1/12/2001 1:23 AM 543657 ocean_surface.pdf
5/25/2017 9:09 PM <dir> other
1/27/2017 6:06 PM <dir> presentations
1/27/2017 6:06 PM <dir> qscat
1/27/2017 6:06 PM <dir> rain
10/22/1999 11:37 PM 651380 rain.pdf
12/30/2009 6:56 PM 7244734 Reynolds_etal_jclim_2010.pdf
3/22/2017 11:50 PM <dir> Ricciardulli
3/15/2007 11:22 PM 1814824 ricciardulli_JAS_2000.pdf
10/24/2002 8:40 PM 944874 ricciardulli_JClim_2002.pdf
1/27/2017 6:06 PM <dir> rss_data
5/14/2009 5:45 PM 495869 RSS_TR051209_RADCAL.pdf
6/14/2017 9:00 PM <dir> rssconf
1/27/2017 6:06 PM <dir> rsspubs
4/1/2022 11:10 PM <dir> rsstech
5/8/2000 7:28 PM 1237362 Science_as_published.pdf
1/27/2017 6:06 PM <dir> scott
1/27/2017 6:06 PM <dir> seawinds
1/27/2017 6:06 PM <dir> ssmi
10/22/1999 11:12 PM 444570 Ssmi.pdf
1/27/2017 6:06 PM <dir> sst
9/7/1999 6:47 PM 783374 SST_Observations_of_Tropical_Instability_Waves_figures.pdf
11/27/2001 7:39 PM 146228 SST_Observations_of_Tropical_Instability_Waves_text.pdf
8/7/2002 12:54 AM 225919 Stable_Tropospheric_Time_Series_IGARSS.pdf
5/16/2021 5:39 PM <dir> tech_reports
1/21/2000 10:15 PM 163187 tiwwind.pdf
1/27/2017 6:06 PM <dir> tmi
1/26/2001 8:54 PM 502958 TRMM_Status_after_2_years_in_orbit_Kummerow.pdf
6/22/2000 5:26 PM 2169212 two_satellites_observe_details_of_ocean-atmosphere_coupling.pdf
1/27/2017 6:06 PM <dir> water_cycle
2/12/2008 9:38 PM 1005348 Wentz_JAOT_1991.pdf
2/12/2008 9:39 PM 3639405 Wentz_JAS_1998.pdf
2/9/2008 12:39 AM 755000 Wentz_JGR_1975.pdf
12/13/2007 11:43 PM 151893 Wentz_JGR_1976.pdf
2/12/2008 9:36 PM 916790 Wentz_JGR_1982.pdf
2/9/2008 12:28 AM 1753612 Wentz_JGR_1983.pdf
2/9/2008 12:40 AM 2475291 Wentz_JGR_1986.pdf
2/12/2008 9:35 PM 5819636 Wentz_JGR_1997.pdf
1/27/2000 1:51 AM 117318 Wentz_Nature_2000.pdf
12/13/2007 11:45 PM 691635 Wentz_RadSci_1978.pdf
7/27/2007 5:21 PM 315881 Wentz_Science_2007.pdf
7/10/2009 9:07 PM 422259 Wentz_Science_2007_paper+som.pdf
1/27/2017 6:07 PM <dir> wind
1/27/2017 6:07 PM <dir> windsat